of a wide range of products which include gummies superfruits collagen mixed fruit flavor gummies for hair and skin, iodine gummies with grapes flavor, eye care gummies, prenatal cranberry flavor gummies for pregnancy with vitamin k2 (30), vitamin a gummies with black currant flavor and sea moss gummies with blueberry flavor for digestion and immunity.
₹ 60 / Bottle Get Latest Price
| Gummy Type | Superfruit Gummies |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Dietary Features | Vegan |
| Certifications | FSSAI |
| Flavor | Mixed Fruit |
| Usage | Hair And Skin |
| Shelf Life | 36 Month |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Iodine |
| Flavor | Grapes |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Flavor | Orange |
| Brand | Your Brand |
| Usage | Eye Care |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin K2 |
| Flavor | Cranberry |
| Usage | Pregnancy |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin A |
| Flavor | Black Currant |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Flavor | Blueberry |
| Usage | Digestion And Immunity |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Flavor | Tropical Fruit |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
| Shelf Life | 36 Month |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Mix Fiber |
| Flavor | Mixed Fruit |
| Shelf Life | 36 Month |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Sambucus Immune |
| Dietary Features | Vegan |
| Certifications | FSSAI |
| Flavor | Elderberry |
| Brand | Your Brand |
| Shelf Life | 36 Month |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Immune Complex |
| Flavor | Natural |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Calcium D3 |
| Flavor | Strawberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Calcium |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin K2 + Calcium |
| Flavor | Orange |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Yeast Rice |
| Flavor | Natural |
| Manufacturer | Nector Foods Private Limited |
| Shelf Life | 24 Month |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Biotin |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Potassium Magnesium |
| Flavor | Cranberry |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Elderberry + Vitamin C |
| Flavor | Raspberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Biotin |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | L-Theanine |
| Dietary Features | Vegan |
| Certifications | FSSAI |
| Flavor | Raspberry |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Pack Type | Bottle |
| Drug Composition | L-Tyrosine |
| Dietary Features | Gluten-Free |
| Certifications | FSSAI |
| Flavor | Peach |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Biotin |
| Target Audience | Unisex |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Postnatal |
| Flavor | Blueberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin B Complex |
| Flavor | Orange |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Calcium |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Chromium Picolinate |
| Dietary Features | Vegan |
| Certifications | FSSAI |
| Flavor | Banana |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Resveratrol |
| Flavor | Blueberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Flavor | Watermelon |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
| Shelf Life | 36 Month |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 30 Gummies |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Pack Type | Bottle |
| Drug Composition | Apricot |
| Dietary Features | Gluten-Free |
| Certifications | FSSAI |
| Flavor | Papaya |
| Brand | Your Brand |
| Shelf Life | 36 Month |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | L-Arginine + Beet Root |
| Flavor | Papaya |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Veggies |
| Flavor | Pomegranate |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Magnesium With Pre & Probiotic |
| Flavor | Blueberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Calcium |
| Target Audience | Unisex |
| Gummies per Pack | 30 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Gummies |
| Pack Type | Bottle |
| Drug Composition | Omega+3 |
| Flavor | Orange |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Yeast Rice |
| Flavor | Green Apple |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | C + Zinc |
| Flavor | Blueberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin D3 + Saffron |
| Flavor | Black Currant |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Gummy Type | Multivitamin |
| Target Audience | Unisex |
| Gummies per Pack | 60 Gummies |
| Packaging Type | Plastic Bottle |
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Fiber + Zinc |
| Dietary Features | Vegan |
| Certifications | FSSAI |
| Flavor | Strawberry |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Vitamin B12 Complex |
| Flavor | Orange |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Omega + 6 |
| Flavor | Blueberry |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Omega + 9 |
| Flavor | Natural |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Iron + Omega |
| Flavor | Peach |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Mix Fiber + Iron |
| Flavor | Green Apple |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Calcium + Magnesium + Zinc |
| Flavor | Orange |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Calcium + D3 |
| Flavor | Papaya |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | COQ10 + Niacin |
| Flavor | Blueberry |
| Manufacturer | Nector Foods Private Limited |
| Brand | Your Brand |
₹ 60 / Bottle Get Latest Price
| Packaging Size | 60 Gummies |
| Pack Type | Bottle |
| Drug Composition | Omega+6+Inositol |
| Flavor | Pomegranate |
| Brand | Your Brand |
| Manufacturer | Nector Foods Private Limited |
Apoorv Agarwal (CEO)
Purna Gummies Private Limited
First Floor KH No.354 Village Ghitorni New Delhi, 100 Foota Road
New Delhi - 110030, Delhi, India